IMPACT BASEBALL's North Carolina High School Polls
As of: 4/15/2013 (Do Not Copy)
Class 4-A
Rank, High School, Record (Last Poll)
1. Alexander Central 17-1 (1)
2. Southern Alamance 15-2 (3)
3. Richmond County 16-1 (6)
4. Ardrey Kell 15-2 (2)
5. Southeast Guilford, 14-2 (8)
6. Hoggard, 10-3 (9)
7. Terry Sanford, 17-2 (5)
8. South Mecklenburg, 11-4 (NR)
9. Cape Fear, 13-2 (NR)
10. Green Hope, 13-3 (NR)
Dropped Out: Mallard Creek 13-5 (4), Ashley 11-4 (7), JH Rose 11-4 (NR)
Class 3-A
Rank, High School, Record (Last Poll)
1. DH Conley, 14-1 (2)
2. South Point, 13-1 (1)
3. Orange, 14-1 (5)
4. Fike, 14-1 (6)
5. West Henderson, 14-1 (8)
6. North Buncombe, 14-3 (3)
7. Marvin Ridge, 16-2 (9)
8. Carson, 17-3 (4)
9. Currituck, 11-2 (10)
10. Southern Lee, 14-3 (NR)
Dropped Out: South Central 11-4 (7)
Class 2-A
Rank, High School, Record (Last Poll)
1. North Pitt, 15-1 (3)
2. Piedmont, 14-1 (4)
3. Whiteville, 15-1 (1)
4. East Davidson, 14-2 (9)
5. Randleman, 14-3 (5)
6. West Stokes, 15-3 (7)
7. First Flight, 13-3 (10)
8. Northwood, 12-4 (6)
9. West Lincoln, 13-4 (9)
10. Cornith Holders, 11-3 (2)
Class 1-A
Rank, High School, Record (Last Poll)
1. Hayesville, 14-0 (2)
2. Riverside-Martin, 14-1 (3)
3. Midway, 14-1 (4)
4. South Stanly, 17-1 (1)
5. East Surry, 14-4 (7)
6. Ayden-Grifton, 13-4 (NR)
7. Voyager, 10-4 (NR)
8. East Surry, 14-4 (7)
9. Hendersonville, 10-4 (5)
10. North Duplin, 10-5 (10)
Dropped Out: Dixon 11-5 (NR)